









































Property Attributes
- MLS#202020603
- TypePending
- CountyALBANY
- CityColonie TOV
- AreaColonie
- NeighborhoodCornerstone Meadows
- Zip12047
- StyleRanch
- Year Built2011
- Taxes10313
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Edward Burns with Burns Real Estate Solutions
Property Description
Nine year young Marini built Lancaster model ranch in excellent condition. Single story living at its best!!! 3 B/R; 2 full baths; Living Room w/gas F/P; D/R; Eat-In Kitchen; office/den; and 1st floor mud room/laundry. A full, part-finished basement with a recreation room and garden windows, workshop and rough plumbed for a future bath. Deck with retractable awning, covered entrance porch, bilco basement door, storage shed, sprinkler system and security system, side load 2-car attached garage, hardwood and carpeted floors, 12’ ceilings, custom window treatments throughout, solid surface counter tops, GE Profile Stainless Steel kitchen appliances, professionally landscaped and manicured grounds, all within the award winning North Colonie School Dist.
Price History | |
---|---|
6/22/2020 | Listed $459,900 |
General Features
Amenities | Ceramic Tile, Sliding Glass Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher, Disposal, Microwave, Stove-Electric |
Flooring | Carpet-Wall/Wall, Hardwood |
Garage | Attached |
Green | High Efficiency Furnace |
Handicap Access | No |
Laundry | 1st Floor |
Listing Area | Colonie, Town (N) E of Nway & N of W'vliet-Shaker Rd (134) |
New Construction | No |
Roof | Asphalt Shingle |
School District | North Colonie (including Maplewood) |
Sewer | Public |
Style | Ranch |
Water | Public |
Water Heater | Natural Gas |
Interior Features
Attic | Hatch |
---|---|
Basement | Full, Finished Area, Recreation Room, Exterior Entry, Interior Entry, Roughed-In Bath, Walk Out, Workshop, Bilco Doors |
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Room | No |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Humidifier, Paddle Fan, Security System, Sump Pump, High Speed Internet Acc, Gran/Solid Surf Counters, Blinds, Dry Wall, Fireplace-Gas, Smoke Alarm, W/D Connections, Walk-In Closets, Egress Window |
Kitchen | Eat In |
Kitchen | Breakfast Bar, Breakfast Rm, Eat-In, Island, Modern |
Living Rm Fireplace Type | Natural Gas Fireplace |
Master Bath | Full |
Master Bedroom | First Floor, Suite |
Exterior Features
# Off Street Parking Spc | 4 |
---|---|
Exterior | Stone, Vinyl |
Exterior Features | Porch, Shed, Sprinkler In Ground, Deck-Composite, Drive-Paved, Underground Utilities |
Lot Description | Landscaped |
Lot Size | 0.45 Ac |
Lot Size Area | 0.45 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool