












































Property Attributes
- MLS#202029688
- TypeSingle Family
- CountyALBANY
- CityNew Scotland
- AreaNew Scotland Town-S
- NeighborhoodRural Residential
- Zip12067
- Style1 Family + In-Law,1.5 Story,Custom
- Year Built1995
- Taxes14853
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3468
- Lot Size140 Acres
Listing Provided Courtesy Of:
Dona Frank with Select Sotheby's International
Property Description
Imagine living, vacationing, or second homing on 140 private acres with your own 7 acre lake in your front yard. This beautiful home and property offers just that plus 5 bedrooms, a walk-out basement with upscale hot tub, open concept floor plan with floor to ceiling windows, a separate wing (containing a 2nd kitchen, a bathroom, 3 rooms, and a walk-in closet) usable as an office, in-law suite, or flex space, 4 garage spaces, geothermal heating and air conditioning, gravity fed spring water. Hike up your trails to the top of Bennett Hill and jog around the adjacent Conservancy land loop trails. Hang out in your beautiful gazebo and use your dock ladder to take a swim. In winter you have your own cross country ski resort. Enjoy a lot of special features plus quiet, tranquil enjoyment.
Price History | |
---|---|
10/1/2020 | Listed $1,250,000 |
General Features
Accessibility Features | 3' Int Door |
---|---|
Amenities | Built-In Cabinets, Ceramic Tile, Sliding Glass Door |
Appliances | Range w/Oven, Refrigerator, Dishwasher, Convection Oven, Microwave, Washer & Dryer, Stove-Electric, Ice Maker, Downdraft Stove |
Below Ground Sqft | 2206 |
Flooring | Carpet-Wall/Wall, Ceramic Tile, Vinyl |
Garage | Attached, Detached, Opener |
Green | Geothermal, Southern Exposure |
HOA Fees Include | Water |
Handicap Access | No |
Laundry | 1st Floor |
Listing Area | New Scotland Town-S (164) |
New Construction | No |
Roof | Metal, Standing Seam |
School District | Bethlehem |
Sewer | Septic |
Style | 1 Family + In-Law, 1.5 Story, Custom |
Water | Cistern, Lake, Spring, Well~Dug |
Water Heater | Electric |
Interior Features
Attic | No Attic Access |
---|---|
Basement | Exterior Entry, Finished Area, Full, Game Room, Walk Out |
Cooling | Central Air, Geothermal |
Dining Room | Combined DR/LR, Great Room, In Kitchen |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Geothermal |
Heating System | Hot Air |
Interior Features | Paddle Fan, Gran/Solid Surf Counters, Blinds, Ceiling-Cathedral, Ceramic Tile Bath, Curtain Rods, Drapes/Curtains, Fireplace-Wood, Smoke Alarm, Walk-In Closets, Water UV System |
Kitchen | Eat In |
Kitchen | 2nd Kitchen, Modern |
Living Rm Fireplace Type | Wood Stove |
Master Bath | Full |
Master Bedroom | Second Floor |
Ttl Woodstoves | 1 |
Exterior Features
# Off Street Parking Spc | 8 |
---|---|
Exterior | Stone, Vinyl |
Exterior Features | Gazebo, Lighting, Supplemental Well, Deck-Composite, Drive-Paved, Underground Utilities |
Farm Type | Deer Farm, Tree Farm |
Lot Description | Privacy, View, Secluded, Mountain, Cleared-Partial, Fields, Wooded-Partial |
Lot Size | 140 acres |
Lot Size Area | 140 |
Number of Garage Spaces | 4 |
Off Street Parking | Yes |
Pool Y/N | Hot Tub - Indoor |
Waterfront | Lakefront, Lake/River View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool