

Property Attributes
- MLS#202110073
- TypePending
- CountyRENSSELAER
- CityPoestenkill
- AreaPoestenkill Town
- Zip12198
- StyleRaised Ranch
- Year Built1971
- Taxes5150
- Price$ 261,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Philip Farinacci with Properly
Property Description
Raised Ranch on private dead end street.
Price History | |
---|---|
1/4/2021 | Listed $261,000 |
General Features
Amenities | Built-In Cabinets |
---|---|
Appliances | Range w/Oven, Refrigerator, Double Wall Oven, Microwave, Washer & Dryer |
Flooring | Hardwood |
Garage | None |
Handicap Access | No |
Laundry | Basement |
Listing Area | Poestenkill Town (272) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Averill Park |
Sewer | Septic |
Style | Raised Ranch |
Water | Well~Dug |
Interior Features
Attic | Hatch |
---|---|
Basement | Finished Area, Full, Slab, Walk Out, Workshop |
Cooling | None |
Dining Room | Dining Area |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | No |
Heating Fuel | Oil |
Heating System | Baseboard, H/W-Baseboard |
Interior Features | Cable Hook-Up, High Speed Internet Acc, Fireplace-Wood |
Kitchen | Eat-In, Island |
Kitchen | Eat In |
Master Bath | None |
Exterior Features
# Off Street Parking Spc | 3 |
---|---|
Exterior | Cedar |
Exterior Features | Lighting |
Lot Description | Dead End, Sloped |
Lot Size | 220.6X184.3 |
Lot Size Area | 0.78 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool