











































Property Attributes
- MLS#202111089
- TypeSingle Family
- CountySCHENECTADY
- CitySchenectady
- AreaNiskayuna-N Niskayuna
- NeighborhoodWINDSOR ESTATES
- Zip12309
- StyleColonial
- Year Built2000
- Taxes18958
- Price$ 645,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Carolyn Luke with Coldwell Banker Prime Prop.
Data Source:
GLOBAL MLS
Property Description
Meticulously maintained Sotile Colonial located on 0.7 acres in the prestigious Windsor Estates. With 4 bedrooms and 5 full bathrooms, this home boasts hardwood floors throughout, a 3-car attached garage, brand new gourmet kitchen, spacious 1st-floor laundry room, Trex deck, and a gorgeous 1,800 sq. ft. garden-level finished basement that includes another full kitchen/bar, full bath, gas fireplace, and plenty of space for storage. The 2-story foyer and family room bring in tons of natural light. The gorgeous 1st-floor office could also be converted into a 5th bedroom. Niskayuna schools.
Price History | |
---|---|
1/22/2021 | Listed $645,000 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, Jet Tub, Sliding Glass Door |
---|---|
Appliances | Refrigerator, Dishwasher, Disposal, Cook-top, Single Wall Oven, Convection Oven, Microwave, Hood, Wine Cooler |
Below Ground Sqft | 1800 |
Flooring | Carpet-Wall/Wall, Ceramic Tile, Hardwood |
Garage | Attached |
Handicap Access | No |
Laundry Y/N | 1st Floor, Room |
Listing Area | Niskayuna-N Niskayuna (442) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Niskayuna |
Sewer | Public |
Style | Colonial |
Water | Public |
Water Heater | Tankless |
Interior Features
Attic | Hatch |
---|---|
Basement | Full, Finished Area, Recreation Room, Exterior Entry, Fireplace, Game Room, Heated, Interior Entry |
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Rm Fireplace Type | Natural Gas Fireplace |
Family Room | Yes |
Features | Crown Molding, Generator-Automatic, On Demand Hot Water |
First Floor Bath | Full |
First Floor Bedroom | No |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Air Cleaner, Central Vacuum, Cable Hook-Up, Paddle Fan, Security System, Sump Pump, High Speed Internet Acc, Gran/Solid Surf Counters, Blinds, Ceiling-Cathedral, Ceramic Tile Bath, Chair Rail, Curtain Rods |
Kitchen | 2nd Kitchen, Breakfast Bar, Custom, Eat-In, Gourmet Kitchen, Island, Pantry |
Kitchen | Eat In |
Master Bath | Full |
Master Bedroom | Second Floor, Suite |
Exterior Features
# Off Street Parking Spc | 6 |
---|---|
Exterior | Brick, Vinyl |
Exterior Features | Sprinkler In Ground, Invisible Dog Fence, Deck-Composite, Drive-Paved |
Lot Description | Treed/Wooded, Privacy, Landscaped, Cleared |
Lot Size | .7 |
Lot Size Area | 0.7 |
Number of Garage Spaces | 3 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool