

Property Attributes
- MLS#202113410
- TypePending
- CountyRENSSELAER
- CitySchaghticoke TOV
- AreaMelrose
- NeighborhoodRoute 40
- Zip12121
- StyleColonial
- Year Built1880
- Taxes5520
- Price$ 327,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4080
- Lot Size24.71 Acres
Listing Provided Courtesy Of:
Jamie Mattison with 518 Realty.Com Inc
Data Source:
GLOBAL MLS
Property Description
Sold before print.
Price History | |
---|---|
3/8/2021 | Listed $327,000 |
General Features
Amenities | Ceramic Tile |
---|---|
Appliances | Refrigerator, Dishwasher, Microwave, Stove-Gas |
Below Ground Sqft | 1200 |
Flooring | Ceramic Tile, Carpet-Wall/Wall, Wood Floor |
Garage | Detached |
Handicap Access | No |
Laundry Y/N | 1st Floor |
Listing Area | Melrose (235) |
New Construction | No |
Roof | Metal |
School District | Hoosic Valley |
Sewer | Septic |
Style | Colonial |
Water | Well~Dug |
Water Heater | Oil |
Interior Features
Attic | Pull-Down |
---|---|
Basement | Full, Unfinished |
Dining Room | Dining Area |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | No |
Heating Fuel | Oil |
Heating System | H/W-Baseboard |
Interior Features | Fireplace-Gas, Fireplace-Wood |
Kitchen | Eat In |
Master Bath | Full |
Master Bedroom | Second Floor |
Exterior Features
# Off Street Parking Spc | 6 |
---|---|
Exterior | Vinyl |
Lot Description | Level, Treed/Wooded |
Lot Size | 1076368 sqft |
Lot Size Area | 24.71 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool